You’ll Receive
a Personalized, Thorough Initial Evaluation
You’ll Feel
Empowered with a Clear Plan for Recovery
You’ll Experience
Professional Guidance & Pain Relief
You’ll Improve
Your Mobility, Strength, and Independence
We Understand It’s Difficult to Know If You’re Choosing the Right Healthcare Provider.
If you don’t see your plan listed, please give us a call. We make every effort to verify your insurance benefits before your first visit with us.
Function Physical Therapy | |||
---|---|---|---|
Function Physical Therapy | |||
Function Physical Therapy
|
CORPORATE | HOSPITAL | |
Warm, Caring, Fun, Family-Owned Clinic | Yes | No | No |
See Dr. Phil, Your PT Every Visit | Yes | No | Maybe |
One-on-One Care | Yes | No | No |
Hands-On Treatment Every Visit | Yes | No | No |
Orthopedic Rehab Expert | Yes | No | No |
Arthritis, Spine, and Joint Pain Specialists | Yes | No | No |
Sports Injury Expert | Yes | No | No |
Medicare Billing Specialists | Yes | Maybe | Maybe |
Strength & Mobility Recovery Focus | Yes | No | No |
Function Physical Therapy | |
Warm, Caring, Fun, Family-Owned Clinic: | Yes |
See Dr. Phil, Your PT Every Visit: | Yes |
One-on-One Care: | Yes |
Hands-On Treatment Every Visit: | Yes |
Orthopedic Rehab Expert: | Yes |
Arthritis, Spine, and Joint Pain Specialists: | Yes |
Sports Injury Expert: | Yes |
Medicare Billing Specialists: | Yes |
Strength & Mobility Recovery Focus: | Yes |
CORPORATE | |
Warm, Caring, Fun, Family-Owned Clinic: | No |
See Dr. Phil, Your PT Every Visit: | No |
One-on-One Care: | No |
Hands-On Treatment Every Visit: | No |
Orthopedic Rehab Expert: | No |
Arthritis, Spine, and Joint Pain Specialists: | No |
Sports Injury Expert: | Maybe |
Medicare Billing Specialists: | Maybe |
Strength & Mobility Recovery Focus: | No |
HOSPITAL | |
Warm, Caring, Fun, Family-Owned Clinic: | No |
See Dr. Phil, Your PT Every Visit: | Maybe |
One-on-One Care: | No |
Hands-On Treatment Every Visit: | No |
Orthopedic Rehab Expert: | No |
Arthritis, Spine, and Joint Pain Specialists: | No |
Sports Injury Expert: | No |
Medicare Billing Specialists: | Maybe |
Strength & Mobility Recovery Focus: | No |
Click on a phase number to learn more.
Reducing pain, swelling, and inflammation are common goals in this phase of recovery. Injury protection, elevation, appropriate medications, compression, and patient education are important.
Pain-free passive, manual therapy, active range of motion, and cardiorespiratory exercises, are indicated here. Education about pain and a positive attitude may help.
Progressive loading of healing soft tissues, the reintroduction of low-stress neuromuscular reeducation, balance training, and basic functional activities are part of this rehabilitation phase.
Progressing strengthening exercises, improving flexibility, and advanced balance exercises are part of phase 4. Resuming functional movement (e.g. sports movements) occurs in this phase.
Functional movements are progressed, a controlled re-introduction to sports or challenging environments is initiated. Continued strengthening, flexibility, balance, endurance, and goal-specific training occurs during this phase. Education and future injury prevention are discussed.